Translations
Translations are currently managed in POEditor.
If you want to contribute new translations or help reviewing/proofreading any of the existing
ones, please join our Discord server, channel #translations, for
translation efforts coordination and to get further instructions.
Contributing with a Pull Request
Alternatively, you can submit a pull request with your proposed changes directly to our project in GitHub. This method requires you to have a GitHub account and some basic knowledge of Git.
If you choose to contribute translations via a pull request, most of the translation files are located in the resources/i18n directory. The English translation file is the only one located outside of this directory. It can be found in the ui/src/i18n/en.json.
Translation Status
Languages with at least 70% of the terms translated:
| Language | Code | Progress | Last Updated |
|---|---|---|---|
| eu | 89.09% | 2025-12-19 | |
| bs | 87.99% | 2025-07-29 | |
| bg | 74.68% | 2026-01-20 | |
| ca | 100.00% | 2026-02-02 | |
| zh-Hans | 87.99% | 2025-11-07 | |
| zh-Hant | 100.00% | 2026-02-02 | |
| da | 89.09% | 2025-11-17 | |
| nl | 98.15% | 2026-01-17 | |
| en | 100.00% | 2026-01-25 | |
| eo | 89.09% | 2025-12-03 | |
| et | 100.00% | 2026-01-27 | |
| fi | 100.00% | 2026-01-29 | |
| fr | 100.00% | 2026-02-02 | |
| gl | 100.00% | 2026-01-30 | |
| de | 100.00% | 2026-02-02 | |
| el | 100.00% | 2026-01-30 | |
| hi | 87.99% | 2025-07-28 | |
| hu | 88.54% | 2025-12-02 | |
| id | 100.00% | 2026-02-01 | |
| ja | 89.09% | 2025-11-21 | |
| ko | 87.80% | 2025-11-07 | |
| no | 72.64% | 2025-12-02 | |
| pl | 100.00% | 2026-02-01 | |
| pt-br | 100.00% | 2026-01-25 | |
| ru | 100.00% | 2026-01-31 | |
| sr | 71.90% | 2025-04-17 | |
| sl | 99.26% | 2026-01-19 | |
| es | 100.00% | 2026-02-02 | |
| sv | 100.00% | 2026-01-30 | |
| th | 99.63% | 2026-01-21 | |
| tr | 89.09% | 2025-12-02 | |
| uk | 89.09% | 2025-11-17 | |
| vi | 89.09% | 2025-12-11 |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can make it even better.
Sorry to hear that. Please tell us how we can improve.